Campus Map
High Resolution Campus Map - Updated Autust 2010

Key to Buildings - Updated 8.11.2010
| Building Number | Building Function |
|---|---|
| 100 | President's Office, Administrative Services |
| 100B | Academic Services Institutional Research & Planning |
| 200 | Classrooms |
| 300 | Photography Studio Classrooms Visual Communications Studio |
| 400 | Basic Skills English Center & Classrooms |
| 500 | Fine Arts Computer Lab & Classrooms |
| 600 | Math X Lab Integrated Learning Center |
| 700 | Admissions & Records Counseling Center DSPS High-Tech Center (712) Assessment Center (711) |
| 800 | Classrooms Computer Center Automotive & Welding Labs Horticulture & Viticulture Yards Greenhouse, Garden Classrooms State Referee Center LaPTechS |
| 900 | Career/Transfer/Employment Center CalWORKs Extended Opportunity Programs & Services (EOPS) CARE Program |
| 1000 | Under Renovation beginning Fall 2010 |
| 1100 | Central Utility Plant |
| 1200 | Under Renovation beginning Fall 2010 |
| 1300 | Bookstore |
| 1300 A Portable | Vice President of Student Services |
| 1300 B Portable |
Disabled Students Programs & Services (DSPS) |
| 1300 C Portable |
Student Government (ASLPC) |
| 1300 D Portable |
Staff Lounge |
| 1310 | Community Education Veterans Office |
| 1320 | Financial Aid |
| 1400 | Classrooms |
| 1500 | International Student Office |
| 1600 | Conference Rooms |
| 1700 | Student Center Cafeteria Health Center Campus Safety & Security Office Lost and Found |
| 1800 | Science/Technology Center Faculty Offices |
| 1900 | LPC Technology Department District Information Technology Services |
| 2000 | Library (Learning Resources Center) |
| 2100 | Faculty Offices Math, Engineering, Science & Public Safety Dean |
| 2200 | Classrooms |
| 2400 | Multi-Disciplinary Education Building Business, Computing, Applied Technology, & Social Sciences Dean Classrooms, Computer Labs Faculty Offices Teaching & Learning Center LPC Express Multimedia Lecture Hall Tutorial Center/Study Room |
| 2500 | Physical Education Complex Physical Education, Health, Wellness & Athletics Dean |
| 2600 | Aquatics Center |
| 3000 | District Maintenance & Operations Shop Shipping & Receiving |
| 3100 | District Maintenance & Operations |
| 4000 | Arts & Communication Dean |
Future Developments
| Building Number | Building Function |
|---|---|
| 1 | Child Development Center |
| 2 | Student & Administrative Services |
| 3 | Science Technology Center |
| 4 | Physical Education, Phase Three |



