Campus Map

Key to Buildings
| Building Number | Building Function |
|---|---|
| 100 | President's Office, Administrative Services |
| 100B | Academic Services Institutional Research & Planning |
| 200 | Classrooms |
| 300 | Photography Studio Classrooms Visual Communications Studio |
| 400 | Basic Skills English Center & Classrooms |
| 500 | Fine Arts Mathematics Lab & Classrooms |
| 600 | Classrooms, Multipurpose Rooms |
| 700 | Admissions & Records Counseling Center Classrooms |
| 800 | Little Theater Computer Center Automotive & Welding Labs Horticulture & Viticulture Yards Garden Classrooms Demonstration Vineyard State Referee Center |
| 900 | Career/Transfer/Employment Center CalWORKs |
| 1000 | Assessment Center |
| 1200 | Integrated Learning Center (ILC) Writing Center |
| 1300 | Bookstore |
| 1320 | Faculty Offices |
| 1400 | Classrooms |
| 1500 | Disabled Students Programs & Services (DSPS) Extended Opportunity Programs & Services (EOPS) Financial Aid/Veterans Office International Student Office |
| 1600 | Campus Safety & Security Office, Lost and Found Staff Lounge |
| 1700 | Student Center Student Government (ASLPC) Cafeteria Health Center |
| 1800 | Science/Technology Center Faculty Offices |
| 2000 | Library (Learning Resources Center) |
| 2100 | Faculty Offices Business, Computing & Applied Technology Dean Math, Engineering, Science & Public Safety Dean |
| 2200 | Computer Lab Classrooms |
| 2400 | Multi-Disciplinary Education Building Arts & Communication Dean Classrooms, Computer Labs Faculty Offices Innovation Center LPC Express Multimedia Lecture Hall Tutorial Center/Study Room |
| 2500 | Physical Education Complex Social Science & Wellness Dean |
| 2500 A&B |
Contstruction Trailers |
Future Developments
| Building Number | Building Function |
|---|---|
| 1 | Aquatics Center |
| 2 | Child Development Center |
| 3 | Student & Administrative Services |
| 4 | Science Technology Center |
| 5 | Information Technology Center |
| 6 | Central Utility Plant |
| 7 | College Center for the Arts |
| 8 | Maintenance & Operations |
| 9 | Physical Education, Phase Three |
